Terminology in Interpretive Structural Modeling: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
|3 | |3 | ||
|[[ | |[[Correction Procedures]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |4 | ||
|[[Implication Structure]] | |[[Implication Structure]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|-| | |- | ||
|5 | |||
|[[Scanning Method of Implication Matrix Development]] | |[[Scanning Method of Implication Matrix Development]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|-| | |- | ||
|6 | |||
|[[Coupling Method of Implication Matrix Development]] | |[[Coupling Method of Implication Matrix Development]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|-| | |- | ||
|7 | |||
|[[Transitive Coupling Problem]] | |[[Transitive Coupling Problem]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|-| | |- | ||
|8 | |||
|[[Self-implication Matrix]] | |[[Self-implication Matrix]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|-| | |- | ||
|9 | |||
|[[Initial Inference Opportunity]] | |[[Initial Inference Opportunity]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|-| | |- | ||
|10 | |||
|[[Hybrid-implication Matrix]] | |[[Hybrid-implication Matrix]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|-| | |- | ||
|11 | |||
|[[Counting in Vectors]] | |[[Counting in Vectors]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |12 | ||
|[[Complete implication matrix Ψ]] | |[[Complete implication matrix Ψ]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |13 | ||
|[[Total Interpretive Structural Modeling]] | |[[Total Interpretive Structural Modeling]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |14 | ||
|[[Flexible Interpretive Structural Modeling]] | |[[Flexible Interpretive Structural Modeling]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |15 | ||
|[[Inference opportunity]] | |[[Inference opportunity]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |16 | ||
|[[Transitive bordering]] | |[[Transitive bordering]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |17 | ||
|[[Transitive System]] | |[[Transitive System]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |18 | ||
|[[Pivot Element]] | |[[Pivot Element]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |19 | ||
|[[Implication Structure]] | |[[Implication Structure]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |20 | ||
|[[Bordering Reachability Matrix]] | |[[Bordering Reachability Matrix]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |21 | ||
|[[(Original) Reachability Matrix]] | |[[(Original) Reachability Matrix]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |22 | ||
|[[Question Algorithm]] | |[[Question Algorithm]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |23 | ||
|[[Zero-First Procedure]] | |[[Zero-First Procedure]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |24 | ||
|[[One-first Procedure]] | |[[One-first Procedure]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
| | |25 | ||
|[[Inference Opportunity]] | |[[Inference Opportunity]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
} | } |
Revision as of 08:16, 6 January 2022
}