Terminology in Interpretive Structural Modeling: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|- | |- | ||
! scope="col" style="background:#efefef;" align="left"| # | ! scope="col" style="background:#efefef;" align="left"| # | ||
! scope="col" style="background:#efefef;" align="left"; "width: | ! scope="col" style="background:#efefef;" align="left"; "width: 20%"| Term | ||
! scope="col" style="background:#efefef;" align="left"; "width: 50%"| Short Explanation | ! scope="col" style="background:#efefef;" align="left"; "width: 50%"| Short Explanation | ||
! scope="col" style="background:#efefef;" align="left"; "width: | ! scope="col" style="background:#efefef;" align="left"; "width: 30%"| References | ||
|- | |- | ||
|1 | |1 | ||
Line 140: | Line 140: | ||
|Methodology for identifying relationships among specific items, which define a problem or an issue. <br> Process that transforms unclear and poorly articulated mental models of systems into visible, well-defined models useful for many purposes. | |Methodology for identifying relationships among specific items, which define a problem or an issue. <br> Process that transforms unclear and poorly articulated mental models of systems into visible, well-defined models useful for many purposes. | ||
|[[Rajesh et al 2013]]<br>[[Shushil 2012]] | |[[Rajesh et al 2013]]<br>[[Shushil 2012]] | ||
Revision as of 09:34, 6 January 2022
# | Term | Short Explanation | References |
---|---|---|---|
1 | Flexible Interpretive Structural Modeling | mmmmmmmm | ref |
2 | Implication-matrix Model | mmmmmmmm | ref |
3 | Correction Procedures | mmmmmmmm | ref |
4 | Implication Structure | mmmmmmmm | ref |
5 | Scanning Method of Implication Matrix Development | mmmmmmmm | ref |
6 | Coupling Method of Implication Matrix Development | mmmmmmmm | ref |
7 | Transitive Coupling Problem | mmmmmmmm | ref |
8 | Self-implication Matrix | mmmmmmmm | ref |
9 | Initial Inference Opportunity | mmmmmmmm | ref |
10 | Hybrid-implication Matrix | mmmmmmmm | ref |
11 | Counting in Vectors | mmmmmmmm | ref |
12 | Complete implication matrix Ψ | mmmmmmmm | ref |
13 | Total Interpretive Structural Modeling | mmmmmmmm | ref |
14 | Flexible Interpretive Structural Modeling | mmmmmmmm | ref |
15 | Inference opportunity | mmmmmmmm | ref |
16 | Transitive bordering | mmmmmmmm | ref |
17 | Transitive System | mmmmmmmm | ref |
18 | Pivot Element | mmmmmmmm | ref |
19 | Implication Structure | mmmmmmmm | ref |
20 | Bordering Reachability Matrix | mmmmmmmm | ref |
21 | (Original) Reachability Matrix | mmmmmmmm | ref |
22 | Question Algorithm | mmmmmmmm | ref |
23 | Zero-First Procedure | mmmmmmmm | ref |
24 | One-first Procedure | mmmmmmmm | ref |
25 | Inference Opportunity | mmmmmmmm | ref |
26 | Interpretive Matrix | A table of the relationships between pairs of factors of an ISM explained in plain text. | Sushil 2012; |
27 | Interpretive Structural Modeling | Methodology for identifying relationships among specific items, which define a problem or an issue. Process that transforms unclear and poorly articulated mental models of systems into visible, well-defined models useful for many purposes. |
Rajesh et al 2013 Shushil 2012 |