<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.dialogicdesignscience.info/w/index.php?action=history&amp;feed=atom&amp;title=Standard_Form_to_Condensation_Matrix</id>
	<title>Standard Form to Condensation Matrix - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.dialogicdesignscience.info/w/index.php?action=history&amp;feed=atom&amp;title=Standard_Form_to_Condensation_Matrix"/>
	<link rel="alternate" type="text/html" href="https://www.dialogicdesignscience.info/w/index.php?title=Standard_Form_to_Condensation_Matrix&amp;action=history"/>
	<updated>2026-04-15T01:51:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://www.dialogicdesignscience.info/w/index.php?title=Standard_Form_to_Condensation_Matrix&amp;diff=387&amp;oldid=prev</id>
		<title>Laouris: Laouris moved page The from Standard Form to Condensation Matrix Problem to Standard Form to Condensation Matrix</title>
		<link rel="alternate" type="text/html" href="https://www.dialogicdesignscience.info/w/index.php?title=Standard_Form_to_Condensation_Matrix&amp;diff=387&amp;oldid=prev"/>
		<updated>2022-01-07T08:53:46Z</updated>

		<summary type="html">&lt;p&gt;Laouris moved page &lt;a href=&quot;/w/The_from_Standard_Form_to_Condensation_Matrix_Problem&quot; class=&quot;mw-redirect&quot; title=&quot;The from Standard Form to Condensation Matrix Problem&quot;&gt;The from Standard Form to Condensation Matrix Problem&lt;/a&gt; to &lt;a href=&quot;/w/Standard_Form_to_Condensation_Matrix&quot; title=&quot;Standard Form to Condensation Matrix&quot;&gt;Standard Form to Condensation Matrix&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:53, 7 January 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Laouris</name></author>
	</entry>
	<entry>
		<id>https://www.dialogicdesignscience.info/w/index.php?title=Standard_Form_to_Condensation_Matrix&amp;diff=384&amp;oldid=prev</id>
		<title>Laouris: Created page with &quot;The problem of choosing the best approach for the &#039;&#039;&#039;Standard Form to Condensation Matrix&#039;&#039;&#039; step is quite significant.   After identifying the cycle set (i.e. repeated rows/c...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.dialogicdesignscience.info/w/index.php?title=Standard_Form_to_Condensation_Matrix&amp;diff=384&amp;oldid=prev"/>
		<updated>2022-01-07T08:49:41Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The problem of choosing the best approach for the &amp;#039;&amp;#039;&amp;#039;Standard Form to Condensation Matrix&amp;#039;&amp;#039;&amp;#039; step is quite significant.   After identifying the cycle set (i.e. repeated rows/c...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The problem of choosing the best approach for the &amp;#039;&amp;#039;&amp;#039;Standard Form to Condensation Matrix&amp;#039;&amp;#039;&amp;#039; step is quite significant. &lt;br /&gt;
&lt;br /&gt;
After identifying the cycle set (i.e. repeated rows/column in the standard form matrix), the next step is to replace this cycle set with one of the elements in the set. This is done by deleting all the elements in the cycle set (by deleting the corresponding rows and columns from the matrix) except one element. The approaches described above don’t make clear how to choose this element. Warfield suggested choosing the &amp;lt;u&amp;gt;first element in the cycle set&amp;lt;/u&amp;gt;. But this choice affects decisions in the following pairwise comparisons.&lt;br /&gt;
&lt;br /&gt;
Alternative approaches and/or include:&amp;lt;br&amp;gt;&lt;br /&gt;
* Choose the element with the highest votes&lt;br /&gt;
* Allow the participants to decide and choose&lt;br /&gt;
* Ask the participants to develop a new wording that captures the meaning of all ideas in the cycle&lt;br /&gt;
* Print and display in surrounding walls the ideas in cycles&lt;br /&gt;
* Display all ideas in cycle during the structuring process&lt;/div&gt;</summary>
		<author><name>Laouris</name></author>
	</entry>
</feed>