635
edits
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Interpretive Structural Modeling''' (ISM) is a methodology for identifying relationships among all items, which define a problem or an issue. It is a computer-supported process that helps transform unclear and poorly articulated mental models of systems into visible [[Influence Map| Influence Maps]] | '''Interpretive Structural Modeling''' (ISM) is a methodology for identifying relationships among all items, which define a problem or an issue. It is a computer-supported process that helps transform unclear and poorly articulated mental models of systems into visible [[Influence Map| Influence Maps]] | ||
ISM is also an interactive learning process during which participants explore together the interrelationships among various factors | |||
==== Applications of ISM ==== | ==== Applications of ISM ==== | ||
Line 6: | Line 8: | ||
* Discover the root causes of a problem or an issue. | * Discover the root causes of a problem or an issue. | ||
* Discover the factors that are more influential and provide the highest leverage to those wishing to change the state of a system. | * Discover the factors that are more influential and provide the highest leverage to those wishing to change the state of a system. | ||
[[Category: ISM Terminology]] |